Bolton 2 - 3 Man City
Manchester City contributed to the start. Premier League is exciting.
They played two games to beat Bolton 2-3 ,before they won the competition with both. It was the start of an exciting one. It is expected that They are a team with the right candidate to win the Premier League from 2001 to 2012.
Barclays Premier League results
- Bolton 2-3 Man City
- Norwich 1-1 Stoke
- Wolves 2-0 Fulham
Barclays Premier League table snapshot
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Man City | 2 | 5 | 6 |
| 2 | Wolves | 2 | 3 | 6 |
| 3 | Aston Villa | 2 | 2 | 4 |
| 4 | Liverpool | 2 | 2 | 4 |
| 5 | Chelsea | 2 | 1 | 4 |
| 6 | Newcastle | 2 | 1 | 4 |
| 7 | Bolton | 2 | 3 | 3 |
| 8 | Man Utd | 1 | 1 | 3 |
| 9 | QPR | 2 | -3 | 3 |
| 10 | Norwich | 2 | 0 | 2 |
| 11 | Stoke | 2 | 0 | 2 |
| 12 | Wigan | 2 | 0 | 2 |
| 13 | Sunderland | 2 | -1 | 1 |
| 14 | Arsenal | 2 | -2 | 1 |
| 15 | Fulham | 2 | -2 | 1 |
| 16 | Swansea | 2 | -4 | 1 |
| 17 | Tottenham | 0 | 0 | 0 |
| 18 | Everton | 1 | -1 | 0 |
| 19 | West Brom | 2 | -2 | 0 |
| 20 | Blackburn | 2 | -3 | 0 |

No comments:
Post a Comment