Premier League
Chelsea 2-1 Tottenham
Frank Lampard's controversial goal just before the break and Salomon Kalou's last-minute strike keep alive Chelsea's hopes of catching leaders Manchester United.
| Position | Team | P | GD | PTS |
|---|---|---|---|---|
| 1 | Man Utd | 34 | 39 | 73 |
| 2 | Chelsea | 35 | 38 | 70 |
| 3 | Arsenal | 34 | 31 | 64 |
| 4 | Man City | 33 | 21 | 59 |
| 5 | Tottenham | 34 | 7 | 55 |
| 6 | Liverpool | 34 | 12 | 52 |
| 7 | Everton | 35 | 5 | 48 |
| 8 | Bolton | 35 | 0 | 46 |
| 9 | Fulham | 35 | 7 | 45 |
| 10 | Stoke | 35 | 0 | 43 |
| 11 | West Brom | 35 | -14 | 43 |
| 12 | Newcastle | 34 | 1 | 41 |
| 13 | Aston Villa | 35 | -13 | 41 |
| 14 | Sunderland | 35 | -13 | 41 |
| 15 | Blackburn | 35 | -14 | 38 |
| 16 | Birmingham | 34 | -17 | 38 |
| 17 | Blackpool | 35 | -22 | 35 |
| 18 | Wigan | 35 | -23 | 35 |
| 19 | Wolves | 34 | -23 | 33 |
| 20 | West Ham | 34 | -22 | 32 |
No comments:
Post a Comment