Premier League
Arsenal 1-0 Man Utd
Arsenal blew the Premier League title race wide open as leaders Manchester United were deservedly beaten at the Emirates Stadium.
- Arsenal1-0Man Utd
- Birmingham1-1Wolves
- Liverpool3-0Newcastle
- Man City2-1West Ham
Team | P | GD | PTS | |
---|---|---|---|---|
1 | Man Utd | 35 | 38 | 73 |
2 | Chelsea | 35 | 38 | 70 |
3 | Arsenal | 35 | 32 | 67 |
4 | Man City | 34 | 22 | 62 |
5 | Liverpool | 35 | 15 | 55 |
6 | Tottenham | 34 | 7 | 55 |
7 | Everton | 35 | 5 | 48 |
8 | Bolton | 35 | 0 | 46 |
9 | Fulham | 35 | 7 | 45 |
10 | Stoke | 35 | 0 | 43 |
11 | West Brom | 35 | -14 | 43 |
12 | Newcastle | 35 | -2 | 41 |
13 | Aston Villa | 35 | -13 | 41 |
14 | Sunderland | 35 | -13 | 41 |
15 | Birmingham | 35 | -17 | 39 |
16 | Blackburn | 35 | -14 | 38 |
17 | Blackpool | 35 | -22 | 35 |
18 | Wigan | 35 | -23 | 35 |
19 | Wolves | 35 | -23 | 34 |
20 | West Ham | 35 | -23 | 32 |
No comments:
Post a Comment