Manchester United's excellent form. When it was Bolton away. Figures are a good team this season and Bolton 0-5 Manchester United sent them up to the English Premier League table.
Arsenal 1-0 Swansea
Bolton 0-5 Man Utd Everton 2-2 Aston Villa
Man City 3-0 Wigan
Stoke 1-0 Liverpool
Sunderland 1-2 Chelsea
Wolves 0-2 Tottenham
Premier League table
Position | Team | P | GD | PTS |
---|---|---|---|---|
1 | Man Utd | 4 | 15 | 12 |
2 | Man City | 4 | 12 | 12 |
3 | Chelsea | 4 | 4 | 10 |
4 | Stoke | 4 | 2 | 8 |
5 | Liverpool | 4 | 3 | 7 |
6 | Newcastle | 3 | 2 | 7 |
7 | Wolves | 4 | 1 | 7 |
8 | Aston Villa | 4 | 2 | 6 |
9 | Wigan | 4 | -1 | 5 |
10 | Everton | 3 | 0 | 4 |
11 | Arsenal | 4 | -7 | 4 |
12 | Bolton | 4 | -4 | 3 |
13 | Tottenham | 3 | -5 | 3 |
14 | QPR | 3 | -5 | 3 |
15 | Norwich | 3 | -2 | 2 |
16 | Sunderland | 4 | -2 | 2 |
17 | Swansea | 4 | -5 | 2 |
18 | Fulham | 3 | -3 | 1 |
19 | West Brom | 3 | -3 | 0 |
20 | Blackburn | 3 | -4 | 0 |
No comments:
Post a Comment